Randolph County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 05/04/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 20,664 242,459,144 603,008,604 623,555,729 1,469,023,477 79,489,212 1,389,534,265
100 Agricultural - Vacant Land 4,000 0 268,076,300 428,900 268,505,200 192,109 268,313,091
101 Agricultural - Cash Grain/general Farm 1,438 46,791,790 116,939,944 71,629,512 235,361,246 0 235,361,246
102 Agricultural - Livestock Other Than Dairy Or Poultry 3 392,760 74,400 424,900 892,060 0 892,060
103 Agricultural - Dairy Farm 4 102,960 390,500 3,715,800 4,209,260 0 4,209,260
104 Agricultural - Poultry Farm 15 21,600 657,100 4,260,000 4,938,700 0 4,938,700
105 Agricultural - Fruit & Nut Farm 0 0 0 0 0 0 0
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 0 0 0 0 0 0 0
109 Agricultural - Greenhouses 0 0 0 0 0 0 0
110 Agricultural - Hog Farm 60 112,884 4,323,344 28,951,400 33,387,628 0 33,387,628
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 2 0 24,300 42,900 67,200 0 67,200
141 Agricultural Land With Mobile Home 53 369,736 3,832,852 1,218,360 5,420,948 0 5,420,948
149 Agricultural Land With Pp Mobile Home 10 0 626,940 237,700 864,640 22,000 842,640
198 Agricultural Build Lease Land 0 0 0 0 0 0 0
199 Agricultural - Other Agricultural Use 916 4,823,268 70,912,360 41,734,320 117,469,948 31,400 117,438,548
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 51 0 8,900 589,800 598,700 12,308 586,392
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 2 0 0 26,700 26,700 0 26,700
310 Industrial Food & Drink 4 0 0 1,101,900 1,101,900 0 1,101,900
320 Industrial Foundries & Heavy Manufacturing 7 0 45,400 10,048,300 10,093,700 5,474,049 4,619,651
330 Industrial Medium Manufacturing & Assembly 13 0 35,400 9,132,400 9,167,800 1,443,532 7,724,268
340 Industrial Light Manufacturing & Assembly 21 0 40,300 9,190,400 9,230,700 406,300 8,824,400
345 Industrial Office 1 0 0 1,465,300 1,465,300 0 1,465,300
346 Industrial Research And Development Facility 1 0 0 304,500 304,500 0 304,500
350 Industrial Warehouse 3 0 0 294,400 294,400 0 294,400
360 Industrial Truck Terminals 0 0 0 0 0 0 0
370 Industrial Small Shops 2 0 0 162,100 162,100 0 162,100
380 Industrial Mines And Quarries 4 0 226,600 868,200 1,094,800 0 1,094,800
385 Industrial Landfill 2 0 576,900 853,900 1,430,800 0 1,430,800
390 Industrial Grain Elevators 8 0 45,200 2,952,000 2,997,200 0 2,997,200
398 Industrial Building On Leased Land 0 0 0 0 0 0 0
399 Industrial Other Structures 45 0 252,900 21,699,900 21,952,800 15,411,895 6,540,905
400 Commercial Vacant Land 124 0 14,800 1,806,900 1,821,700 852,742 968,958
401 Commercial 4-19 Family Apartments 23 0 3,012,900 280,300 3,293,200 0 3,293,200
402 Commercial 20-39 Family Apartments 5 0 2,138,300 75,600 2,213,900 0 2,213,900
403 Commercial 40 Or More Family Apartments 4 0 3,916,400 4,900 3,921,300 0 3,921,300
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 7 0 0 34,900 34,900 0 34,900
410 Commercial Motels Or Tourist Cabins 0 0 0 0 0 0 0
411 Commercial Hotels 1 0 0 1,670,700 1,670,700 0 1,670,700
412 Commercial Nursing Homes & Hospitals 5 0 4,459,200 74,400 4,533,600 0 4,533,600
415 Commercial Mobile Home Parks 32 18,024 1,205,700 262,500 1,486,224 0 1,486,224
416 Commercial Camp Grounds 7 11,880 325,300 993,700 1,330,880 0 1,330,880
419 Commercial Other Housing 0 0 0 0 0 0 0
420 Commercial Small Retail 32 0 0 4,107,900 4,107,900 1,258,931 2,848,969
421 Commercial Supermarkets 0 0 0 0 0 0 0
422 Commercial Discount & Junior Department Stores 15 0 4,900 6,410,490 6,415,390 0 6,415,390
424 Commercial Full Line Department Stores 1 0 0 4,224,900 4,224,900 2,366,985 1,857,915
425 Commercial Neighborhood Shopping Center 3 0 0 1,020,800 1,020,800 300,479 720,321
426 Commercial Community Shopping Center 3 0 0 865,000 865,000 522,078 342,922
427 Commercial Regional Shopping Center 0 0 0 0 0 0 0
428 Commercial Convenience Market 6 0 0 1,487,100 1,487,100 0 1,487,100
429 Commercial Other Retail Structures 46 18,576 28,700 3,377,092 3,424,368 844,383 2,579,985
430 Commercial Restaurant, Cafe, Or Bar 26 0 30,900 1,944,000 1,974,900 240,407 1,734,493
431 Commercial Franchise-type Restaurant 7 0 0 2,097,400 2,097,400 1,145,534 951,866
435 Commercial Drive-in Restaurant 0 0 0 0 0 0 0
439 Commercial Other Food Service 6 0 0 528,400 528,400 0 528,400
440 Commercial Dry Clean Plant Or Laundry 3 0 0 111,800 111,800 0 111,800
441 Commercial Funeral Home 8 40,200 665,300 937,100 1,642,600 0 1,642,600
442 Commercial Medical Clinic Or Offices 18 0 12,400 1,670,000 1,682,400 0 1,682,400
443 Commercial Drive-up / Walk-up Bank Only 0 0 0 0 0 0 0
444 Commercial Full Service Banks 11 0 2,500 2,667,700 2,670,200 0 2,670,200
445 Commercial Savings And Loans 1 0 0 120,800 120,800 0 120,800
447 Commercial Office Building 1 Or 2 Story 32 0 59,000 3,521,140 3,580,140 602,640 2,977,500
448 Commercial Office 3 Stories Or More Walk-up 1 0 0 44,100 44,100 0 44,100
449 Commercial Office 3 Stories Or More Elevator 1 0 0 306,500 306,500 0 306,500
450 Commercial Convenience Market With Gasoline Sales 7 0 0 1,974,600 1,974,600 0 1,974,600
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 0 0 0 0 0 0 0
452 Commercial Auto Service Station 12 5,568 0 725,600 731,168 0 731,168
453 Commercial Car Washes 5 0 0 328,100 328,100 0 328,100
454 Commercial Auto Sales & Service 20 0 135,800 1,557,064 1,692,864 144,385 1,548,479
455 Commercial Garage 21 15,936 7,600 978,640 1,002,176 91,685 910,491
456 Commercial Parking Lot Or Structure 12 0 0 194,500 194,500 0 194,500
460 Commercial Theaters 0 0 0 0 0 0 0
461 Commercial Drive-in Theaters 1 0 0 204,600 204,600 0 204,600
462 Golf Range Or Miniature Course 1 0 0 21,600 21,600 0 21,600
463 Commercial Golf Course 6 0 0 985,900 985,900 0 985,900
464 Commercial Bowling Alley 1 0 0 121,900 121,900 0 121,900
465 Commercial Lodge Hall Or Amusement Park 1 0 0 94,100 94,100 0 94,100
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 0 0 0 0 0 0 0
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 12 0 2,500 1,776,200 1,778,700 40,541 1,738,159
481 Commercial Mini-warehouse 11 0 9,500 2,385,500 2,395,000 0 2,395,000
482 Commercial Truck Terminals 1 0 13,000 100,000 113,000 0 113,000
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 0 0 0 0 0 0 0
499 Commercial Other Structure 301 17,560 715,400 16,808,560 17,541,520 577,569 16,963,951
500 Residential Vacant Platted Lot 716 168 2,467,800 499,000 2,966,968 36,045 2,930,923
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 227 0 135,100 704,800 839,900 23,300 816,600
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 1 0 2,400 30,000 32,400 0 32,400
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 1 0 0 97,000 97,000 0 97,000
505 Residential Vacant Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 4 0 10,900 600 11,500 0 11,500
510 Residential One Family Dwelling On A Platted Lot 4,788 82,149,036 60,274,068 9,638,924 152,062,028 3,332,192 148,729,836
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 2,799 97,863,664 32,376,200 40,112,724 170,352,588 77,734 170,274,854
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 49 3,380,436 568,600 1,716,400 5,665,436 0 5,665,436
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 6 930,780 38,900 249,600 1,219,280 0 1,219,280
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 3 166,920 111,100 51,700 329,720 0 329,720
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 3 18,960 434,000 248,400 701,360 0 701,360
520 Residential Two Family Dwelling On A Platted Lot 137 425,602 6,917,632 99,800 7,443,034 0 7,443,034
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 15 284,960 637,268 87,500 1,009,728 0 1,009,728
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 2 187,520 12,800 87,300 287,620 0 287,620
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 1 88,500 31,000 36,300 155,800 0 155,800
530 Residential Three Family Dwelling On A Platted Lot 32 95,220 2,162,940 81,200 2,339,360 0 2,339,360
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 2 0 247,800 1,700 249,500 0 249,500
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 181 456,000 1,407,000 415,082 2,278,082 0 2,278,082
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-9.99 309 1,658,852 3,582,756 2,436,204 7,677,812 0 7,677,812
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 2 3,528 27,700 39,600 70,828 0 70,828
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 1 0 76,700 58,800 135,500 0 135,500
550 Residential Condominium Unit Family Dwelling On A Platted Lot 84 1,709,924 1,536,700 0 3,246,624 73,955 3,172,669
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 1 0 1,052,000 0 1,052,000 0 1,052,000
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 2 58,600 0 0 58,600 0 58,600
557 Residential Condominiums Common Areas 5 0 0 0 0 0 0
558 Residential Condominiums Master Card 3 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 2 4,368 6,900 0 11,268 0 11,268
591 Residential Pp Mobile Home (no Plat) 10 2,880 114,300 112,000 229,180 0 229,180
598 Residential On Leased Land 1 0 0 8,700 8,700 0 8,700
599 Residential Other Structures 404 105,804 1,788,400 4,229,400 6,123,604 0 6,123,604
600 Exempt Property Owned By The United States Of America 3 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 328 0 0 0 0 0 0
620 Exempt Property Owned By A County 66 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 11 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 254 0 0 0 0 0 0
645 Exempt Property Owned By A Municipal Housing Authority 0 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 47 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 3 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 3 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 4 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 2 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 3 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 6 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 21 0 16,100 0 16,100 0 16,100
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 126 0 171,200 25,400 196,600 0 196,600
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 55 0 0 153,000 153,000 0 153,000
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 96 0 0 100 100 0 100
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 61 0 128,900 3,355,800 3,484,700 3,051,065 433,635
800 Locally Assessed Vacant Utility Land-commercial 5 0 28,900 12,400 41,300 12,400 28,900
805 Locally Assessed Vacant Utility Land-industrial 14 0 0 65,000 65,000 0 65,000
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 26 0 69,400 2,061,300 2,130,700 809,719 1,320,981
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 8 0 0 520,700 520,700 35,500 485,200
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 0 0 0 0 0 0 0
830 Locally Assessed Property Owned By A Pipeline Company-commercial 91 0 15,300 1,097,600 1,112,900 0 1,112,900
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 2 0 0 1,300 1,300 0 1,300
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 28 0 78,800 189,100 267,900 0 267,900
841 State Assessed Operating Property Owned By A Railroad Company 8 0 2,400 0 2,400 0 2,400
845 Locally Assessed Property Owned By A Railroad Company-industrial 0 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 9 0 39,100 540,100 579,200 0 579,200
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 0 0 0 0 0 0 0
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 0 0 0 0 0 0 0
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 1 0 19,700 0 19,700 0 19,700
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 2 0 0 0 0 0 0
B Business 1,603 0 0 191,392,953 191,392,953 40,055,350 151,337,603
C Mobile Home 273 124,680 2,568,100 40,420 2,733,200 0 2,733,200
D Personal Property 0 0 0 0 0 0 0
E Railroad 9 0 0 6,542,040 6,542,040 0 6,542,040
F Utilities 200 0 0 76,279,204 76,279,204 0 76,279,204
UNK Unknown Property Class 0 0 0 0 0 0 0