Randolph County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Gross Assessments Statistics

Last Update: 05/04/2024
Tax Year:       School:
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  6795: Union School Corporation
      Homestead (Real Property and Mobile Homes)
          011: Union Township 543 7,216,300 61,651,300 68,867,600 26,172,854
          012: Losantville Town 78 620,000 4,542,100 5,162,100 1,112,398
          013: Modoc Town 45 221,100 2,264,800 2,485,900 574,474
      NonRes (Excluding Business Personal Property)
          011: Union Township 963 13,699,100 34,952,400 48,651,500 45,460,360
          012: Losantville Town 104 184,100 866,200 1,050,300 493,600
          013: Modoc Town 78 157,800 635,300 793,100 717,650
      Business Personal Property
          011: Union Township 166 0 353,578,080 353,578,080 46,233,660
          012: Losantville Town 26 0 749,780 749,780 749,780
          013: Modoc Town 25 0 194,900 194,900 191,900
      Rentals (Real Property and Mobile Homes)
          011: Union Township 281 3,221,500 13,141,800 16,363,300 16,200,900
          012: Losantville Town 41 201,600 766,100 967,700 903,500
          013: Modoc Town 82 340,400 1,222,800 1,563,200 1,472,100
      Ag Land
          011: Union Township 1,055 63,208,100 0 63,208,100 62,968,920
          012: Losantville Town 7 36,000 0 36,000 31,500
          013: Modoc Town 1 1,600 0 1,600 1,600
      Long Term Care
          011: Union Township 0 0 0 0 0
          012: Losantville Town 0 0 0 0 0
          013: Modoc Town 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  6805: Randolph Southern School Corporation
      Homestead (Real Property and Mobile Homes)
          005: Greensfork Township 313 3,628,800 32,917,400 36,546,200 13,350,730
          016: Washington Township 320 3,725,800 37,765,200 41,491,000 15,827,548
          017: Lynn Town 301 2,526,800 19,553,500 22,080,300 5,426,982
      NonRes (Excluding Business Personal Property)
          005: Greensfork Township 517 1,575,800 16,654,100 18,229,900 16,012,740
          016: Washington Township 601 6,225,500 25,019,000 31,244,500 29,413,586
          017: Lynn Town 365 1,217,000 5,263,400 6,480,400 5,031,868
      Business Personal Property
          005: Greensfork Township 88 0 8,879,790 8,879,790 7,744,550
          016: Washington Township 120 0 157,098,240 157,098,240 18,657,610
          017: Lynn Town 78 0 3,408,380 3,408,380 3,346,980
      Rentals (Real Property and Mobile Homes)
          005: Greensfork Township 163 1,491,000 7,295,300 8,786,300 8,420,040
          016: Washington Township 163 1,880,500 7,696,600 9,577,100 9,577,100
          017: Lynn Town 185 1,076,400 5,697,500 6,773,900 6,421,052
      Ag Land
          005: Greensfork Township 721 49,115,800 0 49,115,800 49,016,900
          016: Washington Township 664 45,111,600 0 45,111,600 45,019,460
          017: Lynn Town 3 15,200 0 15,200 15,200
      Long Term Care
          005: Greensfork Township 0 0 0 0 0
          016: Washington Township 0 0 0 0 0
          017: Lynn Town 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  6820: Monroe Central School Corporation
      Homestead (Real Property and Mobile Homes)
          003: Green Township 258 2,817,500 25,154,400 27,971,900 9,653,074
          004: Albany Town 62 478,900 4,144,200 4,623,100 1,063,980
          007: Monroe Township 324 4,855,300 43,632,700 48,488,000 19,558,268
          008: Farmland Town 425 3,699,000 30,351,200 34,050,200 8,665,628
          009: Parker City Town 411 4,931,200 35,056,200 39,987,400 12,092,498
          010: Stoney Creek Township 313 4,440,200 32,886,500 37,326,700 13,253,740
      NonRes (Excluding Business Personal Property)
          003: Green Township 352 1,283,400 10,427,000 11,710,400 9,951,000
          004: Albany Town 61 101,600 139,200 240,800 228,900
          007: Monroe Township 451 2,269,000 14,451,800 16,720,800 14,676,320
          008: Farmland Town 471 936,400 5,827,400 6,763,800 4,126,392
          009: Parker City Town 448 787,400 4,578,400 5,365,800 4,522,600
          010: Stoney Creek Township 481 1,762,300 14,402,700 16,165,000 14,043,380
      Business Personal Property
          003: Green Township 55 0 3,683,340 3,683,340 3,683,340
          004: Albany Town 6 0 50,260 50,260 50,260
          007: Monroe Township 75 0 10,408,800 10,408,800 10,408,800
          008: Farmland Town 66 0 1,066,150 1,066,150 1,039,750
          009: Parker City Town 62 0 2,681,840 2,681,840 2,675,840
          010: Stoney Creek Township 81 0 38,400,610 38,400,610 6,677,810
      Rentals (Real Property and Mobile Homes)
          003: Green Township 78 661,600 3,469,800 4,131,400 3,794,400
          004: Albany Town 19 127,900 1,052,100 1,180,000 1,180,000
          007: Monroe Township 63 808,800 2,655,100 3,463,900 3,436,200
          008: Farmland Town 182 1,095,100 6,268,000 7,363,100 7,192,300
          009: Parker City Town 262 1,717,300 6,918,100 8,635,400 8,498,400
          010: Stoney Creek Township 132 1,363,100 5,365,700 6,728,800 6,598,640
      Ag Land
          003: Green Township 429 26,794,200 0 26,794,200 25,844,800
          004: Albany Town 0 0 0 0 0
          007: Monroe Township 446 26,681,600 0 26,681,600 26,556,020
          008: Farmland Town 4 4,200 0 4,200 3,800
          009: Parker City Town 8 96,900 0 96,900 96,900
          010: Stoney Creek Township 516 23,956,100 0 23,956,100 23,816,840
      Long Term Care
          003: Green Township 0 0 0 0 0
          004: Albany Town 0 0 0 0 0
          007: Monroe Township 0 0 0 0 0
          008: Farmland Town 0 0 0 0 0
          009: Parker City Town 1 0 520,600 520,600 520,600
          010: Stoney Creek Township 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  6825: Randolph Central School Corporation
      Homestead (Real Property and Mobile Homes)
          001: Franklin Township 157 1,983,000 13,465,000 15,448,000 5,063,888
          002: Ridgeville Town 224 2,111,300 7,302,700 9,414,000 1,823,560
          014: Ward Township 277 3,505,500 21,285,900 24,791,400 7,596,460
          015: Saratoga Town 61 304,600 1,734,000 2,038,600 401,908
          020: White River Township 826 12,296,100 98,061,200 110,357,300 42,218,128
          021: Winchester City 1,357 12,737,500 106,131,300 118,868,800 33,361,460
      NonRes (Excluding Business Personal Property)
          001: Franklin Township 249 993,100 12,095,900 13,089,000 11,473,920
          002: Ridgeville Town 294 393,900 2,884,000 3,277,900 2,956,792
          014: Ward Township 459 1,594,500 18,924,900 20,519,400 18,840,040
          015: Saratoga Town 111 210,100 1,141,000 1,351,100 950,600
          020: White River Township 1,213 4,932,200 30,375,800 35,308,000 30,417,500
          021: Winchester City 1,472 15,270,600 60,801,800 76,072,400 58,279,570
      Business Personal Property
          001: Franklin Township 54 0 5,152,920 5,152,920 5,152,920
          002: Ridgeville Town 41 0 1,749,050 1,749,050 1,740,350
          014: Ward Township 76 0 21,976,550 21,976,550 13,026,884
          015: Saratoga Town 19 0 490,400 490,400 474,010
          020: White River Township 145 0 38,307,950 38,307,950 23,762,260
          021: Winchester City 320 0 71,301,863 71,301,863 52,091,203
      Rentals (Real Property and Mobile Homes)
          001: Franklin Township 46 474,200 1,669,900 2,144,100 2,144,100
          002: Ridgeville Town 198 1,210,500 2,297,100 3,507,600 3,468,000
          014: Ward Township 107 1,028,200 4,013,100 5,041,300 4,911,100
          015: Saratoga Town 73 239,800 947,300 1,187,100 1,115,800
          020: White River Township 246 2,767,400 12,383,100 15,150,500 14,919,760
          021: Winchester City 712 5,190,600 30,182,100 35,372,700 34,361,880
      Ag Land
          001: Franklin Township 376 21,354,300 0 21,354,300 21,306,400
          002: Ridgeville Town 21 113,700 0 113,700 112,100
          014: Ward Township 593 35,314,500 0 35,314,500 35,169,400
          015: Saratoga Town 10 103,900 0 103,900 103,900
          020: White River Township 1,148 70,728,800 0 70,728,800 70,255,040
          021: Winchester City 38 801,500 0 801,500 524,400
      Long Term Care
          001: Franklin Township 0 0 0 0 0
          002: Ridgeville Town 0 0 0 0 0
          014: Ward Township 0 0 0 0 0
          015: Saratoga Town 0 0 0 0 0
          020: White River Township 0 0 0 0 0
          021: Winchester City 3 434,500 3,013,500 3,448,000 2,678,700
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  6835: Randolph Eastern School Corporation
      Homestead (Real Property and Mobile Homes)
          006: Jackson Township 195 3,152,100 19,965,700 23,117,800 8,309,732
          018: Wayne Township 336 3,642,900 36,206,300 39,849,200 14,385,964
          019: Union City 858 5,965,300 52,927,500 58,892,800 13,997,888
      NonRes (Excluding Business Personal Property)
          006: Jackson Township 294 846,200 11,379,600 12,225,800 10,338,680
          018: Wayne Township 554 3,304,600 28,990,100 32,294,700 29,807,000
          019: Union City 996 5,468,000 26,966,600 32,434,600 27,454,148
      Business Personal Property
          006: Jackson Township 52 0 6,846,910 6,846,910 6,846,910
          018: Wayne Township 96 0 53,583,310 53,583,310 53,542,220
          019: Union City 161 0 16,312,040 16,312,040 16,117,160
      Rentals (Real Property and Mobile Homes)
          006: Jackson Township 70 914,200 2,975,700 3,889,900 3,571,480
          018: Wayne Township 117 971,600 5,565,800 6,537,400 6,392,600
          019: Union City 653 2,823,900 23,228,400 26,052,300 25,486,040
      Ag Land
          006: Jackson Township 485 29,414,000 0 29,414,000 29,303,400
          018: Wayne Township 575 40,700,600 0 40,700,600 40,627,600
          019: Union City 28 402,700 0 402,700 402,700
      Long Term Care
          006: Jackson Township 0 0 0 0 0
          018: Wayne Township 0 0 0 0 0
          019: Union City 1 65,900 1,194,000 1,259,900 1,259,900